Reservations
Intercity and AC Intercity Train fares (Per Seat) from 10th October 2014
Reservation Method: Visiting Railway Stations from 30 days before the date of the journey.
Contact Person - Station Superintendent/ Station Master
Colombo Fort Railway Station (Reservation Office) - 011-2432908
Kandy Railway Station - 081-2222271
Badulla Railway Station - 055-2222271
Anuradhapura Railway Station - 025-2222271
Vauniya Railway Station - 024-2222271
Jaffna Railway Station - 021-2222271
Reservations Can be done by Dialing 365 from Mobitel/Etisalat Phone Lines and 1365 by SLT phones from 30 days before the date of the journey ( For Intercity/AC Intercity Trains )
4003/4004 , 4017/4018 දරණ දුම්රිය නගරාන්තර දුම්රිය සදහා තෙවන පන්තියේ සාමාන්ය ගාස්තු (Intercity) (TC) 2014-10-20
FOT | GPH | PLG | KRN | GLM | TBM | ANP | MWH | VNA | KOC | PAL | KKM | JFN | |||
FOT | |||||||||||||||
GPH | 180.00 | ||||||||||||||
PLG | 180.00 | 180.00 | |||||||||||||
KRN | 180.00 | 180.00 | 180.00 | ||||||||||||
GLM | 280.00 |
|
280.00 | 180.00 | |||||||||||
TBM | 280.00 |
|
280.00 | 180.00 | 180.00 | ||||||||||
ANP | 280.00 |
|
280.00 | 180.00 | 180.00 | 180.00 | |||||||||
MWH | 320.00 |
|
320.00 | 280.00 | 280.00 | 280.00 | 180.00 | ||||||||
VNA |
|
|
320.00 | 280.00 | 280.00 | 280.00 | 180.00 | 180.00 | |||||||
KOC | 380.00 |
|
380.00 | 320.00 | 320.00 | 320.00 | 280.00 | 180.00 | 180.00 | ||||||
PAL | 380.00 |
|
380.00 | 320.00 | 320.00 | 320.00 | 280.00 | 180.00 | 180.00 | 180.00 | |||||
KKM | 520.00 |
|
520.00 | 380.00 | 380.00 | 380.00 | 320.00 | 280.00 | 280.00 | 180.00 | 180.00 | ||||
JFN | 520.00 | 520.00 | 520.00 | 380.00 | 380.00 | 380.00 | 320.00 | 280.00 | 280.00 | 180.00 | 180.00 | 180.00 |
FOT - Colombo Fort | GPH - Gampaha | PLG - Polgahawela | KRN - Kurunegala | GLM - Galgamuwa | TBM - Tambuttegama | ANP - Anuradapura | MWH - Madawachchi | VNA - Vavuniya | KOC - Kilinochchi | PAL - Pallai | KKM - Kodikamam | JFN - Jaffna
4003/4004 , 4017/4018 දරණ දුම්රිය නගරාන්තර දුම්රිය සදහා දෙවන පන්තියේ සාමාන්ය ගාස්තු (Intercity) (SC) 2014-10-20
FOT | GPH | PLG | KRN | GLM | TBM | ANP | MWH | VNA | KOC | PAL | KKM | JFN | |||
FOT | |||||||||||||||
GPH | 250.00 | ||||||||||||||
PLG | 250.00 | 250.00 | |||||||||||||
KRN | 250.00 | 250.00 | 250.00 | ||||||||||||
GLM | 400.00 |
|
400.00 | 250.00 | |||||||||||
TBM | 400.00 |
|
400.00 | 250.00 | 250.00 | ||||||||||
ANP | 400.00 |
|
400.00 | 250.00 | 250.00 | 250.00 | |||||||||
MWH | 480.00 |
|
480.00 | 400.00 | 400.00 | 400.00 | 250.00 | ||||||||
VNA |
|
|
480.00 | 400.00 | 400.00 | 400.00 | 250.00 | 250.00 | |||||||
KOC | 550.00 |
|
550.00 | 480.00 | 480.00 | 480.00 | 400.00 | 250.00 | 250.00 | ||||||
PAL | 550.00 |
|
550.00 | 480.00 | 480.00 | 480.00 | 400.00 | 250.00 | 250.00 | 250.00 | |||||
KKM | 700.00 |
|
700.00 | 550.00 | 550.00 | 550.00 | 480.00 | 400.00 | 400.00 | 250.00 | 250.00 | ||||
JFN | 700.00 | 700.00 | 700.00 | 550.00 | 550.00 | 550.00 | 480.00 | 400.00 | 400.00 | 250.00 | 250.00 | 250.00 |
FOT - Colombo Fort | GPH - Gampaha | PLG - Polgahawela | KRN - Kurunegala | GLM - Galgamuwa | TBM - Tambuttegama | ANP - Anuradapura | MWH - Madawachchi | VNA - Vavuniya | KOC - Kilinochchi | PAL - Pallai | KKM - Kodikamam | JFN - Jaffna
4003/4004 , 4017/4018 දරණ දුම්රිය නගරාන්තර දුම්රිය සදහා දෙවන පන්තියේ වෙන්කල ආසන ගාස්තු (Intercity) (SCR) 2014-10-20
FOT | GPH | PLG | KRN | GLM | TBM | ANP | MWH | VNA | KOC | PAL | KKM | JFN | |
FOT | |||||||||||||
GPH | 280.00 | ||||||||||||
PLG | 280.00 | 280.00 | |||||||||||
KRN | 280.00 | 280.00 | 280.00 | ||||||||||
GLM | 450.00 | 450.00 | 450.00 | 280.00 | |||||||||
TBM | 450.00 | 450.00 | 450.00 | 450.00 | 280.00 | ||||||||
ANP | 450.00 | 450.00 | 450.00 | 450.00 | 280.00 | 280.00 | |||||||
MWH | 500.00 | 500.00 | 500.00 | 500.00 | 450.00 | 450.00 | 280.00 | ||||||
VNA | 500.00 | 500.00 | 500.00 | 500.00 | 450.00 | 450.00 | 280.00 | 280.00 | |||||
KOC | 680.00 | 680.00 | 680.00 | 680.00 | 500.00 | 500.00 | 450.00 | 280.00 | 280.00 | ||||
PAL | 680.00 | 680.00 | 680.00 | 680.00 | 500.00 | 500.00 | 450.00 | 280.00 | 280.00 | 280.00 | |||
KKM | 800.00 | 800.00 | 800.00 | 800.00 | 680.00 | 680.00 | 500.00 | 450.00 | 450.00 | 280.00 | 280.00 | ||
JFN | 800.00 | 800.00 | 800.00 | 800.00 | 680.00 | 680.00 | 500.00 | 450.00 | 450.00 | 280.00 | 280.00 | 280.00 |
FOT - Colombo Fort | GPH - Gampaha | PLG - Polgahawela | KRN - Kurunegala | GLM - Galgamuwa | TBM - Tambuttegama | ANP - Anuradapura | MWH - Madawachchi | VNA - Vavuniya | KOC - Kilinochchi | PAL - Pallai | KKM - Kodikamam | JFN - Jaffna
4021/4022 දරණ වායු සමනය කල නගරාන්තර දුම්රිය ගාස්තු (AC-Intercity) (AFC) 2014-10-20
FOT | ANP | MWH | VNA | KOC | PAL | KKM | JFN | |
FOT | ||||||||
ANP | 1000.00 | |||||||
MWH | 1500.00 | 750.00 | ||||||
VNA | 1500.00 | 750.00 | 750.00 | |||||
KOC | 1500.00 | 750.00 | 750.00 | 750.00 | ||||
PAL | 1500.00 | 750.00 | 750.00 | 750.00 | 750.00 | |||
KKM | 1500.00 | 1000.00 | 1000.00 | 1000.00 | 750.00 | 750.00 | ||
JFN | 1500.00 | 1000.00 | 1000.00 | 1000.00 | 750.00 | 750.00 | 750.00 |
FOT - Colombo Fort | ANP - Anuradapura | MWH - Madawachchi | VNA - Vavuniya | KOC - Kilinochchi | PAL - Pallai | KKM - Kodikamam | JFN - Jaffna
4001/4002, 4089/4090 4091/4092 දරණ දුම්රිය වන වෙන්කල ආසන ගාස්තු 2014-10-20
TC | TCS/TCR | SC | SCR/SCS | FCR | OFV | FCB | AFC | ||
4077/4070 | FOT/JFN | 500.00 | 700.00 | 900.00 | 1100.00 | 1400.00 | 1400.00 | ||
- |
- | ||||||||
- | - | - | - | - | - | - |
1.Minimum Charges for reserving Wagons |
|||
Wagon Type | Rate | ||
1. | Four Wheeled Wagon | Rs. 2500.00 | |
2. | Eight wheeled wagon with a loading capacity up to 28 Tones | Rs. 3000.00 | |
3. | Eight wheeled wagon with a loading capacity up to 39.6 Tones | Rs. 4000.00 | |
4. | Eight wheeled wagon with a loading capacity above 39.6 Tones | Rs. 4500.00 | |
2. Rates for Transportation of Goods in Wagons (including incidental charges for Placing of Wagons, Empty haulage etc.) | |||
Class | Rate per Tone – km | ||
Below Rambukkana | Above Rambukkana | ||
1. | Class 1 | Rs. 3.75 | Rs. 5.25 |
2. | Class 2 | Rs.4.50 | Rs. 6.00 |
3.Rates for Transportation of Petroleum Products (including incidental charges for Placing of Wagons, Empty haulage etc.) | |||
Product | Rate per Tone – km | ||
Below Rambukkana | Above Rambukkana | ||
1. | Aviation Spirit | Rs. 6.00 | - |
2. | Petrol,Diesel,Gasoline and Other Oils | Rs.4.50 | Rs. 5.25 |
4.Rates for Transportation of Mails (including incidental charges for Placing of Wagons, Empty haulage etc.) | |||
Mail Wagon Type | Rate per Tone – km | ||
Below Rambukkana | Above Rambukkana | ||
1. | Traveling Post Van | Rs. 25.00 | Rs. 40.00 |
2. | Half Brake Van | Rs. 15.00 | Rs. 25.00 |
3. | Mails with Guard | Rs. 10.00 | Rs. 12.00 |
4. | Bogie covered Goods Wagon | Rs. 15.00 | Rs. 25.00 |
5. | Covered Goods Wagon | Rs. 10.00 | Rs. 18.00 |
5.Additional charge for Insurance | |||
Minimum Charge = Rs 100.00 | |||
Additional Charge = 7.5% of the Normal Charge | |||
Insurance Below Rs.7500.00 - to be paid to the Station Master | |||
Insurance above Rs.7500.00 - to be paid to the Divisional Transportation | |||
The Documents to be brought for obtaining the Service:
-
National Identity Card
-
Transport Permits for Timber and Purchase Bills for furniture
Reservation of Special TrainsBack To Top
Fare per Train Set | |
Fare per Kilometer for a set with 05 Compartments |
Rs.1250.00 + VAT |
For Additional Compartment ( 3rd or 2nd ) |
10 % of the total amount |
For Government Servants - Payments can be made through Railway Warrants.
But a Cash Deposit which is worth of the Total Amount covered on Warrants should be paid.
Reservation of CompartmentsBack To Top
Class | Reservation per kilometer basis |
Reservation charge ( per KM) |
First | To be Paid | Rs. 280.00 + VAT |
Second | To be Paid | Rs. 200.00 + VAT |
Third | To be Paid | Rs. 200.00 + VAT |
For Government Servants - Payments can be made through Railway Warrants. But, a Cash Deposit which is worth of the Total Amount covered on Warrants should be paid.
Displaying Advertisements at Railway Premises PaymentsBack To Top
For Stations between Colombo to Polgahawela and Colombo to Aluthgama |
- |
Rs. 200.00 per month |
Stations in other sections |
- |
Rs. 175.00 per month |
Photographing or Filming in Railway PremisesBack To Top
Photographing |
Local Applicants - Rs.1000.00 per Photo + VAT |
Foreign Applicants - Rs.2000.00 per Photo + VAT |
|
Filming |
Local Applicants - Rs.5000.00 per Hour + VAT |
Foreign Applicants - Rs.10000.00 per Hour + VAT |
|
Additional Charge for Supervision - Rs.1000.00 + VAT |
Reservation of Railway Retiring RoomsBack To Top
Single Rooms |
- |
Rs. 900.00 + VAT |
Double Rooms |
- |
Rs. 1500.00 +VAT |
Family Rooms at Anuradhapura |
- |
Rs. 2500.00 + VAT |
Family Rooms at other places |
- |
Rs. 1200.00 +VAT |
Normal Parcel RatesBack To Top
Railways Parcel Rate | ||||||||||||
Distance in Km | Weight in Kilograms
|
Rate per 10 kg for parcels greater than 50 kg
|
||||||||||
0-1 | 2-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 | 46-50 | ||
0-25 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 15.00 |
25-40 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 53.00 | 16.00 |
40-55 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 56.00 | 17.00 |
55-70 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 54.00 | 59.00 | 18.00 |
70-85 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 54.00 | 56.00 | 62.00 | 19.00 |
85-100 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 51.00 | 54.00 | 56.00 | 58.00 | 64.00 | 20.00 |
100-115 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 55.00 | 58.00 | 60.00 | 67.00 | 21.00 |
115-130 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 56.00 | 60.00 | 63.00 | 65.00 | 70.00 | 22.00 |
130-145 | 50.00 | 50.00 | 50.00 | 50.00 | 52.00 | 55.00 | 60.00 | 65.00 | 68.00 | 70.00 | 74.00 | 23.00 |
145-160 | 50.00 | 50.00 | 50.00 | 50.00 | 55.00 | 58.00 | 64.00 | 70.00 | 72.00 | 75.00 | 78.00 | 24.00 |
160-175 | 50.00 | 50.00 | 50.00 | 51.00 | 58.00 | 62.00 | 69.00 | 75.00 | 77.00 | 80.00 | 83.00 | 25.00 |
175-190 | 50.00 | 50.00 | 50.00 | 53.00 | 61.00 | 66.00 | 74.00 | 80.00 | 82.00 | 85.00 | 88.00 | 26.00 |
190-205 | 50.00 | 50.00 | 50.00 | 55.00 | 64.00 | 70.00 | 79.00 | 85.00 | 87.00 | 90.00 | 93.00 | 27.00 |
205-220 | 50.00 | 50.00 | 50.00 | 57.00 | 67.00 | 74.00 | 84.00 | 90.00 | 92.00 | 95.00 | 98.00 | 28.00 |
220-235 | 50.00 | 50.00 | 50.00 | 60.00 | 70.00 | 78.00 | 89.00 | 95.00 | 97.00 | 100.00 | 104.00 | 29.00 |
235-250 | 50.00 | 50.00 | 50.00 | 63.00 | 73.00 | 82.00 | 94.00 | 100.00 | 102.00 | 105.00 | 110.00 | 30.00 |
250-265 | 50.00 | 50.00 | 50.00 | 66.00 | 76.00 | 88.00 | 99.00 | 105.00 | 108.00 | 110.00 | 117.00 | 31.00 |
265-280 | 50.00 | 51.00 | 54.00 | 70.00 | 81.00 | 93.00 | 104.00 | 110.00 | 114.00 | 116.00 | 124.00 | 32.00 |
280-295 | 51.00 | 54.00 | 58.00 | 74.00 | 86.00 | 98.00 | 109.00 | 115.00 | 120.00 | 122.00 | 131.00 | 33.00 |
295-305 | 53.00 | 57.00 | 62.00 | 78.00 | 91.00 | 103.00 | 114.00 | 121.00 | 126.00 | 128.00 | 138.00 | 34.00 |
305-320 | 55.00 | 60.00 | 66.00 | 82.00 | 96.00 | 108.00 | 119.00 | 127.00 | 132.00 | 134.00 | 145.00 | 35.00 |
320-335 | 57.00 | 63.00 | 70.00 | 86.00 | 101.00 | 113.00 | 124.00 | 133.00 | 138.00 | 140.00 | 153.00 | 36.00 |
335-350 | 59.00 | 66.00 | 75.00 | 90.00 | 106.00 | 118.00 | 129.00 | 139.00 | 144.00 | 146.00 | 161.00 | 37.00 |
350-365 | 61.00 | 70.00 | 80.00 | 95.00 | 111.00 | 123.00 | 134.00 | 145.00 | 150.00 | 152.00 | 167.00 | 38.00 |
365-380 | 63.00 | 74.00 | 85.00 | 100.00 | 116.00 | 128.00 | 139.00 | 151.00 | 156.00 | 158.00 | 173.00 | 39.00 |
380-395 | 65.00 | 78.00 | 90.00 | 105.00 | 121.00 | 133.00 | 144.00 | 157.00 | 162.00 | 164.00 | 179.00 | 40.00 |
395-410 | 67.00 | 82.00 | 95.00 | 110.00 | 126.00 | 138.00 | 149.00 | 163.00 | 168.00 | 170.00 | 185.00 | 41.00 |
410-425 | 69.00 | 84.00 | 97.00 | 113.00 | 129.00 | 142.00 | 153.00 | 167.00 | 173.00 | 176.00 | 191.00 | 42.00 |
425-440 | 71.00 | 86.00 | 99.00 | 116.00 | 132.00 | 145.00 | 157.00 | 171.00 | 178.00 | 184.00 | 197.00 | 43.00 |
440-465 | 73.00 | 88.00 | 101.00 | 119.00 | 135.00 | 148.00 | 161.00 | 175.00 | 183.00 | 190.00 | 203.00 | 44.00 |
465-480 | 76.00 | 90.00 | 103.00 | 122.00 | 138.00 | 151.00 | 165.00 | 179.00 | 188.00 | 196.00 | 209.00 | 45.00 |
480-495 | 79.00 | 92.00 | 105.00 | 125.00 | 141.00 | 154.00 | 169.00 | 183.00 | 193.00 | 203.00 | 215.00 | 46.00 |
495-510 | 82.00 | 95.00 | 107.00 | 128.00 | 144.00 | 157.00 | 173.00 | 187.00 | 198.00 | 210.00 | 221.00 | 47.00 |
510-525 | 85.00 | 98.00 | 109.00 | 131.00 | 147.00 | 160.00 | 177.00 | 191.00 | 203.00 | 217.00 | 227.00 | 48.00 |
525-540 | 88.00 | 101.00 | 112.00 | 134.00 | 150.00 | 163.00 | 181.00 | 195.00 | 208.00 | 224.00 | 233.00 | 49.00 |
540-555 | 91.00 | 104.00 | 115.00 | 137.00 | 153.00 | 166.00 | 185.00 | 199.00 | 213.00 | 226.00 | 239.00 | 50.00 |
555-570 | 94.00 | 107.00 | 118.00 | 140.00 | 156.00 | 169.00 | 189.00 | 203.00 | 218.00 | 232.00 | 245.00 | 51.00 |
570-585 | 97.00 | 110.00 | 121.00 | 143.00 | 159.00 | 172.00 | 193.00 | 207.00 | 223.00 | 238.00 | 251.00 | 52.00 |
585-600 | 100.00 | 113.00 | 124.00 | 146.00 | 162.00 | 175.00 | 197.00 | 211.00 | 228.00 | 244.00 | - | 53.00 |
Passenger RatesBack To Top
Please visit Train Schedule section and get the passenger rate information on the Top of the page